Cash Plus Credit Services

First Cash, Ltd. Home Page Apply Now at Cash Plus Credit Services Contact Cash Plus Credit Services Rates
FAQs about Cash Plus Credit Services Requirements of Cash Plus Credit Services Money Tips from Cash Plus Credit Services

Get the Cash
You Need Fast!

  • Cash until payday.
  • Get up to $1,000.
  • Deposited into your account.
  • No faxing required.

Apply Now

Rates

Loan Amount SGS Finance, Inc. Interest Charge* Cash Plus Credit Services Fee Total Amount Due from Customer Annual Percentage Rate*
(*Including CashPlus fee)
$ 100.00 $ 0.92 $ 15.00 $ 115.92 415.06 %
$ 150.00 $ 1.38 $ 22.50 $ 173.88 415.06 %
$ 200.00 $ 1.84 $ 30.00 $ 231.84 415.06 %
$ 250.00 $ 2.30 $ 37.50 $ 289.80 415.06 %
$ 300.00 $ 2.76 $ 45.00 $ 347.76 415.06 %
$ 350.00 $ 3.22 $ 52.50 $ 405.72 415.06 %
$ 400.00 $ 3.68 $ 60.00 $ 463.68 415.06 %
$ 450.00 $ 4.14 $ 67.50 $ 521.64 415.06 %
$ 500.00 $ 4.60 $ 75.00 $ 579.60 415.06 %
$ 550.00 $ 5.06 $ 82.50 $ 637.56 415.06 %
$ 600.00 $ 5.52 $ 90.00 $ 695.52 415.06 %
$ 650.00 $ 5.98 $ 97.50 $ 753.48 415.06 %
$ 700.00 $ 6.44 $ 105.00 $ 811.44 415.06 %
$ 750.00 $ 6.90 $ 112.50 $ 869.40 415.06 %
$ 800.00 $ 7.36 $ 120.00 $ 927.36 415.06 %
$ 850.00 $ 7.82 $ 127.50 $ 985.32 415.06 %
$ 900.00 $ 8.28 $ 135.00 $ 1,043.28 415.06 %
$ 950.00 $ 8.74 $ 142.50 $ 1,101.24 415.06 %
$ 1,000.00 $ 9.20 $ 150.00 $ 1,159.20 415.06 %
* Total amount shall be due in a single payment. The Interest Charge, Total Amount Due, and Annual Percentage Rate as shown on this chart are based on a 14 day loan. These values will vary based on the actual length your loan.


Monthly Paid Customers (for customers verified to be paid monthly or any loan that has an original duration of 20 days or longer)
Loan Amount SGS Finance, Inc. Interest Charge* Cash Plus Credit Services Fee Total Amount Due from Customer Annual Percentage Rate*
(*Including CashPlus fee)
$ 100.00 $ 1.97 $ 28.00 $ 129.97 364.64 %
$ 150.00 $ 2.95 $ 42.00 $ 194.95 364.59 %
$ 200.00 $ 3.94 $ 56.00 $ 259.94 364.64 %
$ 250.00 $ 4.92 $ 70.00 $ 324.92 364.61 %
$ 300.00 $ 5.91 $ 84.00 $ 389.91 364.64 %
$ 350.00 $ 6.90 $ 98.00 $ 454.90 364.65 %
$ 400.00 $ 7.88 $ 112.00 $ 519.88 364.64 %
$ 450.00 $ 8.87 $ 126.00 $ 548.87 364.65 %
$ 500.00 $ 9.85 $ 140.00 $ 649.85 364.64 %
$ 550.00 $ 10.50 $ 154.00 $ 714.84 364.65 %
$ 600.00 $ 11.83 $ 168.00 $ 779.83 364.66 %
$ 650.00 $ 12.81 $ 182.00 $ 844.81 364.64 %
$ 700.00 $ 13.80 $ 196.00 $ 909.80 364.65 %
$ 750.00 $ 14.78 $ 210.00 $ 974.78 364.64 %
$ 800.00 $ 15.77 $ 224.00 $ 1,039.77 364.65 %
$ 850.00 $ 16.76 $ 238.00 $ 1,104.76 364.66 %
$ 900.00 $ 17.74 $ 252.00 $ 1,169.74 364.65 %
$ 950.00 $ 18.73 $ 266.00 $ 1,234.73 364.65 %
$ 1,000.00 $ 19.71 $ 280.00 $ 1,299.71 364.65 %
* Total amount shall be due in a single payment. The Interest Charge, Total Amount Due, and Annual Percentage Rate as shown on this chart are based on a 30 day loan. These values will vary based on the actual length your loan.